Ticket Picks Past Performance
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
21.12.2024 | Carrarese – Cosenza | 1 | 2.30 | 1:0 | WIN |
21.12.2024 | Werder Bremen – Union Berlin | 1 | 2.20 | 4:1 | WIN |
21.12.2024 | QPR – Preston | 1 | 2.50 | 2:1 | WIN |
21.12.2024 | Anagennisi Derynia – Doxa | 2 | 2.00 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
14.12.2024 | Raith – Dunfermline | 1 | 2.20 | 2:0 | WIN |
14.12.2024 | AFC Wimbledon – Doncaster | 1 | 2.50 | 1:0 | WIN |
14.12.2024 | Brackley Town – Chester | 1 | 2.20 | 2:1 | WIN |
14.12.2024 | Torquay – Farnborough | 1 | 2.20 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.12.2024 | LDU Quito – Ind. del Valle | 1 | 2.30 | 3:0 | WIN |
07.12.2024 | Millwall – Coventry | 2 | 2.50 | 0:1 | WIN |
07.12.2024 | Gillingham – Salford | 1 | 2.10 | 1:0 | WIN |
07.12.2024 | Dorchester – Hungerford | 1 | 2.10 | 4:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.11.2024 | MTK Budapest – Puskas Academy | 2 | 2.20 | 0:1 | WIN |
30.11.2024 | SC Ashdod – Ironi Tiberias | 1 | 2.20 | 1:0 | WIN |
30.11.2024 | Sudtirol – Cremonese | 2 | 2.20 | 0:4 | WIN |
30.11.2024 | Zwolle – Sparta Rotterdam | 1 | 2.60 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.11.2024 | Portimonense – Benfica B | 2 | 2.70 | 0:2 | WIN |
23.11.2024 | Dundee FC – Hibernian | 1 | 2.60 | 4:1 | WIN |
23.11.2024 | Omonia – Apollon | 1 | 2.00 | 3:1 | WIN |
23.11.2024 | Luton – Hull | 1 | 2.10 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
16.11.2024 | Altrincham – Southend | 1 | 2.40 | 2:0 | WIN |
16.11.2024 | Forest Green – York City | 1 | 2.30 | 2:0 | WIN |
16.11.2024 | Whitby – Mickleover | 1 | 2.00 | 4:1 | WIN |
16.11.2024 | Sudbury – Stratford | 1 | 2.40 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
09.11.2024 | Harrogate – Morecambe | 2 | 2.60 | 1:2 | WIN |
09.11.2024 | MK Dons – Swindon | 1 | 2.00 | 3:1 | WIN |
09.11.2024 | Maidenhead – Forest Green | 2 | 2.10 | 1:4 | WIN |
09.11.2024 | South Shields – King’s Lynn | 1 | 2.30 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
02.11.2024 | Barrow – Doncaster | 2 | 2.20 | 0:1 | WIN |
02.11.2024 | Whitby – Prescot | 1 | 2.20 | 2:1 | WIN |
02.11.2024 | Oxford Utd – Swansea | 2 | 2.30 | 1:2 | WIN |
02.11.2024 | Nottingham – West Ham | 1 | 2.10 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
26.10.2024 | FC Hermannstadt – Din. Bucuresti | 2 | 2.60 | 0:2 | WIN |
26.10.2024 | Hamilton – Morton | 1 | 240 | 3:0 | WIN |
26.10.2024 | Valladolid – Villarreal | 2 | 2.00 | 1:2 | WIN |
26.10.2024 | Sirius – Hammarby | 2 | 2.30 | 0:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
19.10.2024 | AC Oulu – Mariehamn | 2 | 2.20 | 1:2 | WIN |
19.10.2024 | Kaiserslautern – Paderborn | 1 | 2.60 | 3:0 | WIN |
19.10.2024 | Ujpest – Nyiregyhaza | 1 | 2.00 | 1:0 | WIN |
19.10.2024 | Sligo Rovers – Bohemians | 2 | 2.30 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
12.10.2024 | Eintracht Celle – VfL Oldenburg | 2 | 2.30 | 0:1 | WIN |
12.10.2024 | Longford – Cobh Ramblers | 1 | 2.50 | 2:0 | WIN |
12.10.2024 | Pontedera – Torres | 2 | 2.10 | 2:3 | WIN |
12.10.2024 | Glenavon – Ballymena | 2 | 2.30 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
05.10.2024 | Carpi – Pontedera | 1 | 2.50 | 2:1 | WIN |
05.10.2024 | Sogndal – Aalesund | 2 | 2.30 | 0:1 | WIN |
05.10.2024 | Stal Mielec – Lechia Gdansk | 1 | 2.20 | 2:1 | WIN |
05.10.2024 | Moreirense – Santa Clara | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
28.09.2024 | Gijon – Zaragoza | 1 | 2.30 | 1:0 | WIN |
28.09.2024 | Cove Rangers – Arbroath | 2 | 2.50 | 2:4 | WIN |
28.09.2024 | Mannheim – RW Essen | 1 | 2.20 | 1:0 | WIN |
28.09.2024 | Blackburn – QPR | 1 | 2.10 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
21.09.2024 | Karvina – Jablonec | 1 | 2.50 | 1:0 | WIN |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.50 | 1:0 | WIN |
21.09.2024 | Crewe – Harrogate | 1 | 2.00 | 3:0 | WIN |
21.09.2024 | Maidenhead – FC Halifax | 2 | 2.20 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
14.09.2024 | AFC Wimbledon – MK Dons | 1 | 2.30 | 3:0 | WIN |
14.09.2024 | Port Vale – Chesterfield | 1 | 2.50 | 1:0 | WIN |
14.09.2024 | Walsall – Bradford City | 1 | 2.30 | 2:1 | WIN |
14.09.2024 | FC Halifax – Eastleigh | 1 | 2.20 | 3:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.09.2024 | Heilongjiang Ice City – Shijiazhuang Gongfu | 2 | 2.20 | 0:1 | WIN |
07.09.2024 | Gateshead – Barnet | 1 | 2.30 | 2:0 | WIN |
07.09.2024 | Alcione Milano – Renate | 2 | 2.45 | 0:1 | WIN |
07.09.2024 | Orn – Viking 2 | 1 | 2.20 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
31.08.2024 | Swindon – Notts Co | 2 | 2.50 | 1:2 | WIN |
31.08.2024 | Boston Utd – Yeovil | 2 | 2.10 | 1:3 | WIN |
31.08.2024 | Rushall – Curzon Ashton | 2 | 2.20 | 1:2 | WIN |
31.08.2024 | Hemel Hempstead – Bath | 1 | 2.10 | 4:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.08.2024 | Smorgon – Naftan | 1 | 2.30 | 1:0 | WIN |
24.08.2024 | Sunderland – Burnley | 1 | 2.40 | 1:0 | WIN |
24.08.2024 | Exeter – Peterborough | 2 | 2.30 | 1:2 | WIN |
24.08.2024 | Barrow – Port Vale | 1 | 2.40 | 4:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.08.2024 | Waalwijk – Groningen | 2 | 2.40 | 1:2 | WIN |
17.08.2024 | Zaglebie – Lech Poznan | 2 | 2.20 | 0:1 | WIN |
17.08.2024 | Rio Ave – SC Farense | 1 | 2.10 | 1:0 | WIN |
17.08.2024 | FC Botosani – UTA Arad | 1 | 2.30 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.08.2024 | Adanaspor AS – Erokspor | 1 | 2.30 | 2:1 | WIN |
10.08.2024 | Atenas – Plaza Colonia | 2 | 2.20 | 1:3 | WIN |
10.08.2024 | Burton – Lincoln | 2 | 2.40 | 2:3 | WIN |
10.08.2024 | Roskilde – Hobro | 2 | 2.20 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.08.2024 | Karlbergs – Orebro Syr. | 1 | 2.40 | 3:2 | WIN |
03.08.2024 | Grasshoppers – Basel | 2 | 2.40 | 0:3 | WIN |
03.08.2024 | Bonnyrigg Rose – Peterhead | 2 | 2.20 | 0:1 | WIN |
03.08.2024 | Hamilton – Ayr | 2 | 2.10 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.07.2024 | Sion – Lausanne | 1 | 2.50 | 4:0 | WIN |
27.07.2024 | Wanderers – Maldonado | 1 | 2.10 | 1:0 | WIN |
27.07.2024 | Wehen (Ger) – Metz (Fra) | 2 | 2.20 | 0:2 | WIN |
27.07.2024 | Scunthorpe (Eng) – FC Halifax (Eng) | 1 | 2.30 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.07.2024 | Club A. Guemes – All Boys | 1 | 2.20 | 2:1 | WIN |
20.07.2024 | Coquimbo – Nublense | 1 | 2.20 | 1:0 | WIN |
20.07.2024 | PK-35 – JIPPO | 2 | 2.30 | 0:2 | WIN |
20.07.2024 | Egersund – Bryne | 2 | 2.40 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.07.2024 | Jeonnam – Asan | 1 | 2.40 | 3:2 | WIN |
13.07.2024 | Sirius – GAIS | 1 | 2.20 | 3:1 | WIN |
13.07.2024 | Oriental – Cerrito | 1 | 2.30 | 2:1 | WIN |
13.07.2024 | S. Wola – Termalica B-B. | 2 | 2.20 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.07.2024 | O. Ljubljana (Slo) – Slovacko (Cze) | 1 | 2.30 | 3:1 | WIN |
06.07.2024 | Aschaffenburg (Ger) – Mainz II (Ger) | 1 | 2.40 | 3:0 | WIN |
06.07.2024 | ZED – National Bank Egypt | 2 | 2.50 | 0:1 | WIN |
06.07.2024 | Mjallby – Sirius | 1 | 2.00 | 3:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
29.06.2024 | Canuelas – Fenix | 2 | 2.50 | 0:1 | WIN |
29.06.2024 | BATE – Din. Minsk | 2 | 2.00 | 0:2 | WIN |
29.06.2024 | Deportes Temuco – D. Puerto Montt | 1 | 2.30 | 2:1 | WIN |
29.06.2024 | EPS – JJK Jyvaskyla | 2 | 2.20 | 1:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
22.06.2024 | Gremio – Internacional | 2 | 2.50 | 0:1 | WIN |
22.06.2024 | Brann 2 – Notodden | 2 | 2.40 | 1:2 | WIN |
22.06.2024 | Santos – Deportivo Coopsol | 1 | 2.00 | 2:0 | WIN |
22.06.2024 | Seoul – Suwon FC | 1 | 2.00 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
15.06.2024 | Hungary – Switzerland | 2 | 2.20 | 1:3 | WIN |
15.06.2024 | Central Cordoba – Claypole | 1 | 2.10 | 3:1 | WIN |
15.06.2024 | Ponte Preta – Novorizontino | 1 | 2.50 | 1:0 | WIN |
15.06.2024 | Hellerup – F. Amager | 1 | 2.00 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
08.06.2024 | FBK Karlstad – Assyriska FF | 2 | 2.40 | 3:5 | WIN |
08.06.2024 | Racing Montevideo – Fenix | 1 | 2.00 | 2:1 | WIN |
08.06.2024 | USA – Colombia | 2 | 2.40 | 1:5 | WIN |
08.06.2024 | Denmark – Norway | 1 | 2.10 | 3:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
01.06.2024 | Kongsvinger – Bryne | 1 | 2.10 | 3:1 | WIN |
01.06.2024 | Lysekloster – Hodd | 2 | 2.10 | 0:1 | WIN |
01.06.2024 | Akron Togliatti – Ural | 2 | 2.60 | 1:2 | WIN |
01.06.2024 | Suwon FC – Incheon | 1 | 2.30 | 3:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
25.05.2024 | Rayo Vallecano – Ath Bilbao | 2 | 2.30 | 0:1 | WIN |
25.05.2024 | Real Madrid B – Malaga | 2 | 2.20 | 1:2 | WIN |
25.05.2024 | Lugano – Servette | 2 | 2.20 | 0:2 | WIN |
25.05.2024 | Sivasspor – Kayserispor | 1 | 2.00 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
18.05.2024 | Libertad – EL Nacional | 2 | 2.40 | 0:2 | WIN |
18.05.2024 | Villefranche – Nancy | 1 | 2.00 | 2:1 | WIN |
18.05.2024 | Werder Bremen – Bochum | 1 | 2.20 | 4:1 | WIN |
18.05.2024 | Aue – Mannheim | 1 | 2.20 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
11.05.2024 | Ferrol – Alcorcon | 1 | 2.10 | 2:1 | WIN |
11.05.2024 | Halmstad – Mjallby | 2 | 2.40 | 1:3 | WIN |
11.05.2024 | Boluspor – Corum | 1 | 2.50 | 2:1 | WIN |
11.05.2024 | Nurnberg – Elversberg | 1 | 2.50 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
04.05.2024 | Ceske Budejovice – Bohemians | 1 | 2.20 | 2:1 | WIN |
04.05.2024 | Oxford Utd – Peterborough | 1 | 2.30 | 1:0 | WIN |
04.05.2024 | Aue – Arminia Bielefeld | 1 | 2.60 | 1:0 | WIN |
04.05.2024 | BFC Dynamo – Cottbus | 2 | 2.00 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.04.2024 | Sion – Lugano | 2 | 2.20 | 0:2 | WIN |
27.04.2024 | Skalica – Trencin | 2 | 2.30 | 0:4 | WIN |
27.04.2024 | Queen of South – Cove Rangers | 1 | 2.10 | 2:0 | WIN |
27.04.2024 | St Johnstone – Hibernian | 2 | 2.10 | 1:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.04.2024 | Forfar Athletic – East Fife | 1 | 2.20 | 2:1 | WIN |
20.04.2024 | Zaglebie – Jagiellonia | 2 | 2.40 | 1:2 | WIN |
20.04.2024 | Sogndal – Moss | 1 | 2.00 | 1:0 | WIN |
20.04.2024 | Cove Rangers – Alloa | 2 | 2.40 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.04.2024 | Hradec Kralove – Slovacko | 1 | 2.20 | 1:0 | WIN |
13.04.2024 | Nea Salamis – Apollon | 2 | 2.00 | 0:2 | WIN |
13.04.2024 | Cherno More – Levski Sofia | 1 | 2.40 | 3:1 | WIN |
13.04.2024 | Deinze – Lommel SK | 1 | 2.30 | 3:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.04.2024 | Rio Ave – Gil Vicente | 1 | 2.30 | 3:0 | WIN |
06.04.2024 | Nacional – AVS | 1 | 2.10 | 2:1 | WIN |
06.04.2024 | Airdrieonians – Morton | 1 | 2.40 | 3:1 | WIN |
06.04.2024 | Stirling – Alloa | 2 | 2.20 | 1:5 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.03.2024 | Kaiserslautern – Dusseldorf | 2 | 2.30 | 1:3 | WIN |
30.03.2024 | Unterhaching – Ingolstadt | 2 | 2.30 | 0:3 | WIN |
30.03.2024 | Zalaegerszegi – DVTK | 1 | 2.50 | 5:1 | WIN |
30.03.2024 | Sparta Rotterdam – Sittard | 1 | 2.10 | 4:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.03.2024 | Lumezzane – Virtus Verona | 1 | 2.20 | 3:1 | WIN |
23.03.2024 | Roda – NAC Breda | 1 | 2.20 | 3:1 | WIN |
23.03.2024 | Annan – Kelty Hearts | 1 | 2.30 | 3:2 | WIN |
23.03.2024 | Altrincham – Gateshead | 2 | 2.40 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
02.03.2024 | Barwell – Halesowen | 1 | 2.20 | 2:0 | WIN |
02.03.2024 | KaPa – SalPa | 2 | 2.20 | 0:2 | WIN |
02.03.2024 | Bastia – Grenoble | 1 | 2.50 | 1:0 | WIN |
02.03.2024 | Heidenheim – Eintracht Frankfurt | 2 | 2.40 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.02.2024 | Varberg – Oster | 2 | 2.30 | 1:4 | WIN |
24.02.2024 | Solihull Moors – Hartlepool | 1 | 2.20 | 2:1 | WIN |
24.02.2024 | Harrogate – Walsall | 2 | 2.50 | 0:2 | WIN |
24.02.2024 | Workington – Matlock | 1 | 2.30 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.02.2024 | Mainz – Augsburg | 1 | 2.00 | 1:0 | WIN |
17.02.2024 | Sandhausen – Regensburg | 1 | 2.30 | 6:3 | WIN |
17.02.2024 | Kecskemeti TE – Ujpest | 1 | 2.10 | 1:0 | WIN |
17.02.2024 | Sakhnin – Beitar Jerusalem | 1 | 2.60 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.02.2024 | Cagliari – Lazio | 2 | 2.10 | 1:3 | WIN |
10.02.2024 | Cittadella – Parma | 2 | 2.30 | 1:2 | WIN |
10.02.2024 | Heracles – Vitesse | 1 | 2.20 | 3:2 | WIN |
10.02.2024 | Boavista – Estoril | 1 | 2.50 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.02.2024 | Portimonense – Arouca | 2 | 2.20 | 1:2 | WIN |
03.02.2024 | Juventus U23 – Ancona | 1 | 2.30 | 3:2 | WIN |
03.02.2024 | Hapoel Petah Tikva – Hapoel Haifa | 2 | 2.10 | 0:2 | WIN |
03.02.2024 | Unterhaching – Verl | 1 | 2.30 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.01.2024 | Crusaders – Glentoran | 2 | 2.20 | 1:2 | WIN |
27.01.2024 | Din. Bucuresti – FC Rapid Bucuresti | 2 | 2.10 | 1:2 | WIN |
27.01.2024 | R. Oviedo – Leganes | 1 | 2.20 | 1:0 | WIN |
27.01.2024 | Alcoyano – Recreativo Huelva | 1 | 2.10 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.01.2024 | Alanyaspor – Rizespor | 1 | 2.20 | 2:1 | WIN |
20.01.2024 | Lausanne – St. Gallen | 2 | 2.20 | 0:1 | WIN |
20.01.2024 | Zaragoza – Andorra | 1 | 2.10 | 2:0 | WIN |
20.01.2024 | Livingston – Raith | 1 | 2.20 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.01.2024 | Augsburg (Ger) – Hoffenheim (Ger) | 1 | 2.30 | 1:0 | WIN |
06.01.2024 | Exeter – Carlisle | 1 | 2.10 | 2:1 | WIN |
06.01.2024 | Scarborough – Hereford | 1 | 2.10 | 3:0 | WIN |
06.01.2024 | Chippenham – Hemel Hempstead | 2 | 2.30 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.12.2023 | Gil Vicente – Boavista | 1 | 2.30 | 1:0 | WIN |
30.12.2023 | Al Shabab – Al Wehda | 1 | 2.00 | 1:0 | WIN |
30.12.2023 | Queen’s Park – Airdrieonians | 2 | 2.40 | 1:2 | WIN |
30.12.2023 | Bala – Newtown | 1 | 2.30 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.12.2023 | Truro – Havant & W | 1 | 2.10 | 1:0 | WIN |
23.12.2023 | Pisa – Ascoli | 1 | 2.10 | 1:0 | WIN |
23.12.2023 | Renate – Trento | 1 | 2.30 | 1:0 | WIN |
23.12.2023 | Supersport Utd – Orlando Pirates | 1 | 2.50 | 3:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
16.12.2023 | Cheltenham – Leyton Orient | 2 | 2.40 | 1:2 | WIN |
16.12.2023 | Port Vale – Wigan | 1 | 2.20 | 3:2 | WIN |
16.12.2023 | Maidenhead – Kidderminster | 1 | 2.30 | 1:0 | WIN |
16.12.2023 | Braintree – Aveley | 1 | 2.00 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
09.12.2023 | Lubeck – Ingolstadt | 2 | 2.10 | 0:4 | WIN |
09.12.2023 | Atalanta U23 – Padova | 2 | 2.20 | 0:1 | WIN |
09.12.2023 | Tondela – Santa Clara | 2 | 2.40 | 2:3 | WIN |
09.12.2023 | St. Mirren – Ross County | 1 | 2.10 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
02.12.2023 | Zaragoza – Leganes | 1 | 2.30 | 1:0 | WIN |
02.12.2023 | Sestao – Lugo | 2 | 2.40 | 0:1 | WIN |
02.12.2023 | Rizespor – Basaksehir | 1 | 2.40 | 3:2 | WIN |
02.12.2023 | Din. Minsk – Zhodino | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
25.11.2023 | Bradford City – Accrington | 1 | 2.15 | 1:0 | WIN |
25.11.2023 | Banbury – Curzon Ashton | 2 | 2.20 | 0:1 | WIN |
25.11.2023 | Dartford – Torquay | 1 | 2.50 | 3:0 | WIN |
25.11.2023 | Tonbridge – Havant & W | 1 | 2.00 | 4:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
18.11.2023 | Espanyol – Elche | 1 | 2.00 | 2:0 | WIN |
18.11.2023 | Atl. Madrid B – Cordoba | 2 | 2.60 | 1:6 | WIN |
18.11.2023 | Cerro Largo – Plaza Colonia | 1 | 2.30 | 4:0 | WIN |
18.11.2023 | Thisted FC – Roskilde | 2 | 2.00 | 1:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
11.11.2023 | Ballymena – Glenavon | 2 | 2.30 | 0:1 | WIN |
11.11.2023 | Cosenza – Reggiana | 1 | 2.30 | 2:0 | WIN |
11.11.2023 | Aalen – Freiberg | 1 | 2.40 | 2:1 | WIN |
11.11.2023 | Waalwijk – G.A. Eagles | 2 | 2.20 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
04.11.2023 | Samsunspor – Hatayspor | 1 | 2.10 | 2:1 | WIN |
04.11.2023 | Cerro Largo – Montevideo City | 2 | 2.50 | 1:2 | WIN |
04.11.2023 | Brentford – West Ham | 1 | 2.20 | 3:2 | WIN |
04.11.2023 | Wolfsberger AC – A. Klagenfurt | 1 | 2.10 | 4:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
28.10.2023 | Virtus Verona – Mantova | 2 | 2.30 | 0:2 | WIN |
28.10.2023 | Ranheim – Kristiansund | 2 | 2.10 | 0:2 | WIN |
28.10.2023 | Portimonense – Estoril | 1 | 2.50 | 1:0 | WIN |
28.10.2023 | Leixoes – Os Belenenses | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
21.10.2023 | Skive – Roskilde | 2 | 2.00 | 1:2 | WIN |
21.10.2023 | Enppi – National Bank Egypt | 1 | 2.50 | 3:1 | WIN |
21.10.2023 | Stoke – Sunderland | 1 | 2.30 | 2:1 | WIN |
21.10.2023 | Charlton – Reading | 1 | 2.10 | 4:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
14.10.2023 | Telstar – Maastricht | 1 | 2.10 | 2:1 | WIN |
14.10.2023 | Falkirk – Queen’s Park | 1 | 2.10 | 1:0 | WIN |
14.10.2023 | Peterborough Sports – Banbury | 1 | 2.20 | 2:0 | WIN |
14.10.2023 | Forest Green – Colchester | 1 | 2.40 | 5:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.10.2023 | Thisted FC – FA 2000 | 1 | 2.30 | 1:0 | WIN |
07.10.2023 | National Bank Egypt – Zamalek | 2 | 2.10 | 1:2 | WIN |
07.10.2023 | QPR – Blackburn | 2 | 2.30 | 0:4 | WIN |
07.10.2023 | Exeter – Barnsley | 2 | 2.40 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.09.2023 | Aston Villa – Brighton | 1 | 2.50 | 6:1 | WIN |
30.09.2023 | Barrow – Doncaster | 1 | 2.00 | 3:2 | WIN |
30.09.2023 | Munich 1860 – Verl | 1 | 2.20 | 1:0 | WIN |
30.09.2023 | Stabaek – Tromso | 2 | 2.20 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.09.2023 | Middlesbrough – Southampton | 1 | 2.30 | 2:1 | WIN |
23.09.2023 | Bristol Rovers – Wigan | 1 | 2.20 | 4:1 | WIN |
23.09.2023 | Leyton Orient – Shrewsbury | 1 | 2.10 | 1:0 | WIN |
23.09.2023 | Crewe – Colchester | 1 | 2.30 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
16.09.2023 | Preston – Plymouth | 1 | 2.10 | 2:1 | WIN |
16.09.2023 | Fleetwood – Oxford Utd | 2 | 2.20 | 0:3 | WIN |
16.09.2023 | Wycombe – Blackpool | 1 | 2.50 | 2:0 | WIN |
16.09.2023 | Ebbsfleet – Chesterfield | 2 | 2.10 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
09.09.2023 | Grindavik – Selfoss | 1 | 2.20 | 2:1 | WIN |
09.09.2023 | Arezzo – Carrarese | 2 | 2.40 | 1:3 | WIN |
09.09.2023 | Telstar – Venlo | 2 | 2.60 | 1:2 | WIN |
09.09.2023 | Moreirense – Braga | 2 | 2.00 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
02.09.2023 | Werder Bremen – Mainz | 1 | 2.60 | 4:0 | WIN |
02.09.2023 | Kaiserslautern – Nurnberg | 1 | 2.00 | 3:1 | WIN |
02.09.2023 | MTK Budapest – DVTK | 1 | 2.30 | 2:1 | WIN |
02.09.2023 | Thor Akureyri – Akranes | 2 | 2.00 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
26.08.2023 | Motherwell – Kilmarnock | 1 | 2.40 | 2:1 | WIN |
26.08.2023 | Carlos Mannucci – Cienciano | 1 | 2.30 | 2:0 | WIN |
26.08.2023 | Sligo Rovers – Shelbourne | 2 | 2.40 | 0:1 | WIN |
26.08.2023 | Ujpest – Zalaegerszegi | 1 | 2.00 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
19.08.2023 | Deinze – Oostende | 1 | 2.50 | 1:0 | WIN |
19.08.2023 | Santa Cruz – Oriente Petrolero | 2 | 2.30 | 0:5 | WIN |
19.08.2023 | Doncaster – Notts Co | 2 | 2.00 | 1:3 | WIN |
19.08.2023 | Barnet – Woking | 1 | 2.30 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
12.08.2023 | Ipswich – Stoke | 1 | 2.10 | 2:0 | WIN |
12.08.2023 | Jablonec – Sparta Prague | 2 | 2.00 | 1:5 | WIN |
12.08.2023 | Ath Bilbao – Real Madrid | 2 | 2.10 | 0:2 | WIN |
12.08.2023 | Zwolle – Sparta Rotterdam | 2 | 2.50 | 1:2 | WIN |
