Ticket Picks Past Performance
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
04.12.2021 | Accrington – Fleetwood | 1 | 2.30 | 5:1 | WIN |
04.12.2021 | Curzon Ashton – Alfreton | 2 | 2.40 | 1:2 | WIN |
04.12.2021 | Mainz – Wolfsburg | 1 | 2.20 | 3:0 | WIN |
04.12.2021 | Atromitos – Smyrnis | 1 | 2.00 | 4:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.11.2021 | St Johnstone – Hibernian | 2 | 2.50 | 1:2 | WIN |
27.11.2021 | Radnicki 1923 – Napredak | 2 | 2.10 | 1:2 | WIN |
27.11.2021 | Falkenbergs – Brage | 2 | 2.20 | 1:2 | WIN |
27.11.2021 | Vaduz – Lausanne Ouchy | 1 | 2.30 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.11.2021 | Malaga – Las Palmas | 1 | 2.50 | 2:1 | WIN |
20.11.2021 | Stranraer – Elgin City | 1 | 2.30 | 1:0 | WIN |
20.11.2021 | Strommen – Grorud | 2 | 2.30 | 1:3 | WIN |
20.11.2021 | Latina – ACR Messina | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.11.2021 | Stenhousemuir – Annan | 1 | 2.20 | 2:0 | WIN |
13.11.2021 | Mantova – Pro Sesto | 1 | 2.20 | 1:0 | WIN |
13.11.2021 | Gateshead – Alfreton | 1 | 2.00 | 2:1 | WIN |
13.11.2021 | Stevenage – Mansfield | 2 | 2.70 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.11.2021 | Opava – Sparta Prague B | 1 | 2.30 | 2:0 | WIN |
06.11.2021 | Middelfart – FA 2000 | 1 | 2.10 | 1:0 | WIN |
06.11.2021 | Dep. Cuenca Aucas | 1 | 2.40 | 2:1 | WIN |
06.11.2021 | Nottingham – Preston | 1 | 2.20 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.10.2021 | Sigma Olomouc – Slovacko | 2 | 2.20 | 0:3 | WIN |
30.10.2021 | Cherno More – Levski Sofia | 1 | 2.30 | 1:0 | WIN |
30.10.2021 | Altach – Hartberg | 2 | 2.30 | 0:2 | WIN |
30.10.2021 | Heerenveen – Vitesse | 2 | 2.20 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.10.2021 | AFC Wimbledon – Wigan | 2 | 2.20 | 0:2 | WIN |
23.10.2021 | Shrewsbury – Cambridge Utd | 1 | 2.20 | 4:1 | WIN |
23.10.2021 | Rochdale – Sutton | 1 | 2.40 | 3:2 | WIN |
23.10.2021 | Chesterfield – Boreham Wood | 1 | 2.20 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
16.10.2021 | Oostende – Cercle Brugge KSV | 1 | 2.50 | 2:1 | WIN |
16.10.2021 | AC Oulu – Mariehamn | 2 | 2.40 | 1:2 | WIN |
16.10.2021 | Barnet – Boreham Wood | 2 | 2.20 | 0:1 | WIN |
16.10.2021 | Reading – Barnsley | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
09.10.2021 | Dover – Barnet | 2 | 2.40 | 1:2 | WIN |
09.10.2021 | Wealdstone – Eastleigh | 2 | 2.30 | 1:2 | WIN |
09.10.2021 | Gateshead – Boston Utd | 1 | 2.30 | 3:1 | WIN |
09.10.2021 | Georgia – Greece | 2 | 2.20 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
02.10.2021 | Fleetwood – Charlton | 2 | 2.60 | 1:2 | WIN |
02.10.2021 | Bradford City – Rochdale | 1 | 2.30 | 2:0 | WIN |
02.10.2021 | Solihull Moors – Southend | 1 | 2.20 | 2:0 | WIN |
02.10.2021 | Darlington – AFC Telford | 1 | 2.30 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
25.09.2021 | Stromsgodset – Sarpsborg 08 | 1 | 2.00 | 5:0 | WIN |
25.09.2021 | Warta Poznan – Zaglebie | 2 | 2.50 | 0:2 | WIN |
25.09.2021 | Moreirense – Arouca | 1 | 2.00 | 2:1 | WIN |
25.09.2021 | Landskrona – Norrby | 1 | 2.50 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
18.09.2021 | Kofu – Omiya Ardija | 1 | 2.30 | 1:0 | WIN |
18.09.2021 | Carrick Rangers – Portadown | 1 | 2.30 | 1:0 | WIN |
18.09.2021 | Bryne – Start | 1 | 2.30 | 4:2 | WIN |
18.09.2021 | Wisla Plock – Jagiellonia | 1 | 2.20 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
11.09.2021 | Brentford – Brighton | 2 | 2.40 | 0:1 | WIN |
11.09.2021 | Eupen – Antwerp | 2 | 2.40 | 0:1 | WIN |
11.09.2021 | Coventry – Middlesbrough | 1 | 2.30 | 2:0 | WIN |
11.09.2021 | Morecambe – AFC Wimbledon | 2 | 2.50 | 3:4 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
28.08.2021 | Huddersfield – Reading | 1 | 2.30 | 4:0 | WIN |
28.08.2021 | MK Dons – Accrington | 1 | 2.00 | 2:0 | WIN |
28.08.2021 | Oxford Utd – Lincoln | 1 | 2.30 | 3:1 | WIN |
28.08.2021 | Viktoria Berlin – Mannheim | 1 | 2.50 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
21.08.2021 | East Fife – Montrose | 2 | 2.30 | 0:2 | WIN |
21.08.2021 | Stranraer – Stirling | 2 | 2.50 | 0:3 | WIN |
21.08.2021 | Penafiel – Casa Pia | 1 | 2.30 | 1:0 | WIN |
21.08.2021 | Cittadella – L.R. Vicenza | 1 | 2.30 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
14.08.2021 | Oxford Utd – Charlton | 1 | 2.30 | 2:1 | WIN |
14.08.2021 | Leyton Orient – Exeter | 1 | 2.40 | 3:0 | WIN |
14.08.2021 | Niort – Grenoble | 1 | 2.30 | 1:0 | WIN |
14.08.2021 | Nurnberg – Dusseldorf | 1 | 2.40 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.08.2021 | Fleetwood – Portsmouth | 2 | 2.50 | 0:1 | WIN |
07.08.2021 | Gorica – Hajduk Split | 2 | 2.30 | 1:3 | WIN |
07.08.2021 | Kortrijk – Genk | 2 | 2.20 | 1:2 | WIN |
07.08.2021 | MTK Budapest – Honved | 1 | 2.40 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
31.07.2021 | Admira – A. Klagenfurt | 1 | 2.20 | 4:0 | WIN |
31.07.2021 | Peterhead – Alloa | 1 | 2.40 | 2:0 | WIN |
31.07.2021 | Ingolstadt – Heidenheim | 2 | 2.40 | 1:2 | WIN |
31.07.2021 | F. Amager – Horsens | 2 | 2.30 | 1:4 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.07.2021 | Sirius – Degerfors | 1 | 2.25 | 2:0 | WIN |
24.07.2021 | Confianca – Botafogo RJ | 2 | 2.30 | 0:1 | WIN |
24.07.2021 | Hansa Rostock – Karlsruher | 2 | 2.50 | 1:3 | WIN |
24.07.2021 | Oostende – Charleroi | 2 | 2.70 | 0:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.07.2021 | Lyon (Fra) – Wolfsburg (Ger) | 1 | 2.30 | 4:1 | WIN |
17.07.2021 | Busan – Ansan Greeners | 1 | 2.30 | 4:0 | WIN |
17.07.2021 | Brora Rangers – Forfar Athletic | 2 | 2.10 | 0:1 | WIN |
17.07.2021 | Gaz Metan Medias – Mioveni | 1 | 2.10 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.07.2021 | Royal Pari – Wilstermann | 1 | 2.10 | 3:2 | WIN |
10.07.2021 | Oeste – Ituano | 2 | 2.10 | 0:1 | WIN |
10.07.2021 | Sandefjord – Sarpsborg 08 | 1 | 2.50 | 2:0 | WIN |
10.07.2021 | Gefle – Karlstad | 1 | 2.50 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.07.2021 | Teplice (Cze) – Bohemians 1905 (Cze) | 2 | 2.10 | 0:2 | WIN |
03.07.2021 | Thun (Sui) – Lausanne Ouchy (Sui) | 1 | 2.40 | 3:0 | WIN |
03.07.2021 | Feyenoord (Ned) – AEK Athens FC (Gre) | 1 | 2.10 | 3:1 | WIN |
03.07.2021 | Assyriska IK – Lunds | 2 | 2.50 | 1:5 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
26.06.2021 | Wales – Denmark | 2 | 2.00 | 0:4 | WIN |
26.06.2021 | Slavia Mozyr – Energetik-BGU | 2 | 2.40 | 2:3 | WIN |
26.06.2021 | Parana – EC Sao Jose | 1 | 2.20 | 3:1 | WIN |
26.06.2021 | Barcelona SC – LDU Quito | 2 | 2.40 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
19.06.2021 | Leiknir F. – Throttur Vogar | 2 | 2.00 | 1:2 | WIN |
19.06.2021 | Skeid – Arendal | 2 | 2.50 | 1:2 | WIN |
19.06.2021 | Vasalunds – Landskrona | 2 | 2.70 | 0:3 | WIN |
19.06.2021 | BK Astrio – Husqvarna | 1 | 2.60 | 3:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
12.06.2021 | Hoffenheim II – Aalen | 2 | 2.45 | 2:4 | WIN |
12.06.2021 | Asane – Start | 1 | 2.20 | 2:0 | WIN |
12.06.2021 | Belgium – Russia | 1 | 2.10 | 3:0 | WIN |
12.06.2021 | Cerrito – Plaza Colonia | 2 | 2.60 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
05.06.2021 | Trelleborgs – Sundsvall | 1 | 2.50 | 1:0 | WIN |
05.06.2021 | Plaza Colonia – Nacional | 2 | 2.30 | 1:2 | WIN |
05.06.2021 | Oygarden (Nor) – V. Haugesund (Nor) | 2 | 2.30 | 0:3 | WIN |
05.06.2021 | Naftan – Petrikov | 1 | 2.20 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
22.05.2021 | Rapid Vienna – LASK | 1 | 2.30 | 3:0 | WIN |
22.05.2021 | F. Amager – Kolding IF | 2 | 2.40 | 0:1 | WIN |
22.05.2021 | Chesterfield – Dag & Red | 1 | 2.20 | 2:1 | WIN |
22.05.2021 | Niort – Villefranche | 1 | 2.30 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
15.05.2021 | Lugano – Sion | 1 | 2.40 | 3:1 | WIN |
15.05.2021 | Asane – Fredrikstad | 2 | 2.30 | 2:3 | WIN |
15.05.2021 | Altach – Ried | 1 | 2.20 | 3:0 | WIN |
15.05.2021 | Sylvia – Umea FC | 2 | 2.60 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
08.05.2021 | Admira – St. Polten | 1 | 2.20 | 2:0 | WIN |
08.05.2021 | Brabrand – Naesby | 1 | 2.10 | 1:0 | WIN |
08.05.2021 | Coventry – Millwall | 1 | 2.50 | 6:1 | WIN |
08.05.2021 | Port Vale – Mansfield | 2 | 2.30 | 0:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.04.2021 | Lincoln – Hull | 2 | 2.30 | 1:2 | WIN |
24.04.2021 | Morecambe – Bolton | 2 | 2.50 | 0:1 | WIN |
24.04.2021 | Tranmere – Barrow | 1 | 2.10 | 1:0 | WIN |
24.04.2021 | Creteil – Sete | 2 | 2.65 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.04.2021 | RWDM – Lommel SK | 2 | 2.40 | 2:5 | WIN |
17.04.2021 | Harrogate – Bradford City | 1 | 2.40 | 2:1 | WIN |
17.04.2021 | Kaiserslautern – Saarbrucken | 1 | 2.40 | 2:1 | WIN |
17.04.2021 | Stevenage – Mansfield | 2 | 2.60 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.04.2021 | Port Vale – Morecambe | 1 | 2.30 | 1:0 | WIN |
10.04.2021 | Bromley – Dag & Red | 1 | 2.10 | 1:0 | WIN |
10.04.2021 | Hartlepool – Notts Co | 1 | 2.40 | 2:0 | WIN |
10.04.2021 | Niort – Auxerre | 2 | 2.30 | 0:4 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.04.2021 | F. Amager – Vendsyssel | 1 | 2.00 | 3:0 | WIN |
03.04.2021 | Southend – Carlisle | 2 | 2.25 | 0:2 | WIN |
03.04.2021 | Bochum – Holstein Kiel | 1 | 2.30 | 2:1 | WIN |
03.04.2021 | Uerdingen – Munich 1860 | 2 | 2.20 | 1:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.03.2021 | Karvina – Sigma Olomouc | 2 | 2.30 | 0:1 | WIN |
20.03.2021 | Middelfart – Thisted FC | 1 | 2.15 | 3:0 | WIN |
20.03.2021 | Bristol City – Rotherham | 2 | 2.75 | 0:2 | WIN |
20.03.2021 | Burton – MK Dons | 2 | 2.40 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.03.2021 | Swindon – Gillingham | 2 | 2.30 | 1:3 | WIN |
13.03.2021 | Forest Green – Harrogate | 1 | 2.20 | 2:1 | WIN |
13.03.2021 | Yeovil – Woking | 1 | 2.00 | 2:1 | WIN |
13.03.2021 | Dunkerque – Niort | 1 | 2.30 | 2:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.03.2021 | Liverpool – RB Leipzig | 1 | 2.30 | 2:0 | WIN |
10.03.2021 | Arminia Bielefeld – Werder Bremen | 2 | 2.20 | 0:2 | WIN |
10.03.2021 | Omonia – APOEL | 2 | 2.50 | 0:1 | WIN |
10.03.2021 | Dusseldorf II – Koln II | 1 | 2.10 | 3:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.03.2021 | Ath Bilbao – Granada CF | 1 | 2.00 | 2:1 | WIN |
07.03.2021 | Vendsyssel – Helsingor | 2 | 2.20 | 1:2 | WIN |
07.03.2021 | Liverpool U23 – Derby U23 | 2 | 2.50 | 1:4 | WIN |
07.03.2021 | Braunschweig – Sandhausen | 1 | 2.50 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.03.2021 | Hertha Berlin – Augsburg | 1 | 2.10 | 2:1 | WIN |
06.03.2021 | Swansea – Middlesbrough | 1 | 2.50 | 2:1 | WIN |
06.03.2021 | Eastleigh – Bromley | 2 | 2.35 | 1:2 | WIN |
06.03.2021 | Zaragoza – Tenerife | 1 | 2.60 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.03.2021 | St Etienne – Lens | 2 | 2.60 | 2:3 | WIN |
03.03.2021 | Uerdingen – Ingolstadt | 2 | 2.00 | 0:3 | WIN |
03.03.2021 | Lippstadt – Lotte | 2 | 2.25 | 1:2 | WIN |
03.03.2021 | Leones – Llaneros | 1 | 2.05 | 1:0 | WIN |
FEBRUARY 2021
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
28.02.2021 | Lorient – St Etienne | O2.5 | 2.10 | 2:1 | WIN |
28.02.2021 | Crotone – Cagliari | 2 | 2.40 | 0:2 | WIN |
28.02.2021 | Udinese – Fiorentina | 1 | 2.20 | 1:0 | WIN |
28.02.2021 | Pergolettese – Livorno | 1 | 2.30 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.02.2021 | Birmingham – QPR | 1 | 2.80 | 2:1 | WIN |
27.02.2021 | Oostende – KV Mechelen | 1 | 2.30 | 2:0 | WIN |
27.02.2021 | Helsingborg – Dalkurd | O2.5 | 2.00 | 1:2 | WIN |
27.02.2021 | Getafe – Valencia | 1 | 2.30 | 3:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.02.2021 | Wuppertaler – Alemannia Aachen | 1 | 2.50 | 1:0 | WIN |
24.02.2021 | Walsall – Newport | 2 | 2.40 | 0:1 | WIN |
24.02.2021 | Blackburn – Watford | 2 | 2.50 | 2:3 | WIN |
24.02.2021 | Ferencvaros – MOL Fehervar | O2.5 | 1.80 | 1:2 | WIN |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
21.02.2021 | Carrarese – Novara | O2.5 | 2.10 | 1:2 | WIN |
21.02.2021 | Osijek – Rijeka | 1 | 2.30 | 2:0 | WIN |
21.02.2021 | Newport – Forest Green | 2 | 2.75 | 0:2 | WIN |
21.02.2021 | Anderlecht – Kortrijk | BTTS-Yes | 2.10 | 0:2 | LOST |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.02.2021 | St. Pauli – Darmstadt | 1 | 2.40 | 3:2 | WIN |
20.02.2021 | VfL Osnabruck – Heidenheim | 2 | 2.20 | 1:2 | WIN |
20.02.2021 | Girona – Castellon | 1 | 2.00 | 2:1 | WIN |
20.02.2021 | FUS Rabat – Youssoufia Berrechid | BTTS-Yes | 2.50 | 1:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.02.2021 | Pergolettese – Como | 2 | 2.20 | 1:2 | WIN |
17.02.2021 | Sevilla – Dortmund | O2.5 | 2.15 | 2:3 | WIN |
17.02.2021 | Antwerp – Rangers | 2&3+ | 3.00 | 3:4 | WIN |
17.02.2021 | Lucchese – Pro Patria | 2 | 2.25 | 1:2 | WIN |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
14.02.2021 | Unterhaching – Saarbrucken | 2 | 2.50 | 0:1 | WIN |
14.02.2021 | Reggiana – Ascoli | 1 | 2.50 | 1:0 | WIN |
14.02.2021 | Sampdoria – Fiorentina | 1 | 2.45 | 2:1 | WIN |
14.02.2021 | Entella – Frosinone | 2 | 2.50 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.02.2021 | Honka – Haka | 1 | 2.30 | 1:0 | WIN |
13.02.2021 | Sandhausen – Karlsruher | 2 | 2.25 | 2:3 | WIN |
13.02.2021 | Plymouth – Fleetwood | 1 | 2.40 | 1:0 | WIN |
13.02.2021 | Groningen- Zwolle | 1 | 2.10 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.02.2021 | Kilmarnock – Motherwell | 2 | 2.55 | 0:1 | WIN |
10.02.2021 | Amiens – Metz | 2 | 2.60 | 1:2 | WIN |
10.02.2021 | Ol. Nicosia – APOEL | 2 | 2.15 | 2:3 | WIN |
10.02.2021 | Koper – O. Ljubljana | 1 | 2.40 | 1:2 | LOST |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
07.02.2021 | Malaga – Zaragoza | 2 | 2.70 | 1:2 | WIN |
07.02.2021 | Sigma Olomouc – Sparta Prague | O2.5 | 2.00 | 2:3 | WIN |
07.02.2021 | Nordsjaelland – Odense | 2 | 2.40 | 0:2 | WIN |
07.02.2021 | Sigma Olomouc – Sparta Prague | 2 | 2.20 | 2:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.02.2021 | Peterborough – Crewe | 1 | 2.10 | 2:0 | WIN |
06.02.2021 | Wycombe – Nottingham | 2 | 2.40 | 0:3 | WIN |
06.02.2021 | Mezokovesd-Zsory – Honved | 1 | 2.30 | 2:1 | WIN |
06.02.2021 | Bahia – Goias | BTTS-Yes | 1.95 | 3:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
03.02.2021 | Rotherham – Derby | 1 | 2.60 | 3:0 | WIN |
03.02.2021 | El Gaish – Arab Contractors | BTTS-Yes | 2.10 | 1:1 | WIN |
03.02.2021 | AEL Limassol – APOEL | 1 | 2.10 | 2:0 | WIN |
03.02.2021 | Stuttgart – B. Monchengladbach | 2 | 2.40 | 1:2 | WIN |
JANUARY 2021
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
31.01.2021 | Lucchese – Novara | 2 | 2.60 | 1:4 | WIN |
31.01.2021 | Cavese – Bisceglie | 1 | 2.60 | 3:1 | WIN |
31.01.2021 | Crotone – Genoa | 2 | 2.60 | 0:3 | WIN |
31.01.2021 | Duisburg – Lubeck | 1 | 2.40 | 3:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
30.01.2021 | AlbinoLeffe – Pergolettese | 1 | 2.40 | 1:0 | WIN |
30.01.2021 | Kilmarnock – St Johnstone | 2 | 2.30 | 2:3 | WIN |
30.01.2021 | Chambly – Caen | 1 | 2.55 | 4:2 | WIN |
30.01.2021 | FK Pardubice – Pribram | 1 | 2.20 | 1:0 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
27.01.2021 | Black Leopards – Mamelodi Sundowns | O2.5 | 2.40 | 1:2 | WIN |
27.01.2021 | Basaksehir – Trabzonspor | 2 | 2.60 | 1:2 | WIN |
27.01.2021 | Dundee Utd – St. Mirren | 2 | 2.25 | 1:5 | WIN |
27.01.2021 | Lorient – Dijon | 1 | 2.20 | 3:2 | WIN |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
24.01.2021 | Genoa – Cagliari | 1 | 2.35 | 1:0 | WIN |
24.01.2021 | Lecce – Empoli | 3+ | 2.20 | 2:2 | WIN |
24.01.2021 | Darmstadt – Holstein Kiel | 2 | 2.35 | 0:2 | WIN |
24.01.2021 | Waregem – Beerschot VA | 2 | 2.45 | 0:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
23.01.2021 | Heracles – Heerenveen | 1 | 2.10 | 1:0 | WIN |
23.01.2021 | Chesterfield – Wrexham | 1 | 2.20 | 2:1 | WIN |
23.01.2021 | Thun – Schaffhausen | 1 | 2.30 | 3:1 | WIN |
23.01.2021 | Leyton Orient – Forest Green | 2 | 2.60 | 0:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
20.01.2021 | Betis – Celta Vigo | 1 | 2.25 | 2:1 | WIN |
20.01.2021 | Clermont – Grenoble | 1 | 2.05 | 1:1 | LOST |
20.01.2021 | Schalke – FC Koln | 2 | 2.50 | 1:2 | WIN |
20.01.2021 | Villarreal – Granada CF | O2.5 | 2.30 | 2:2 | WIN |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
17.01.2021 | Crotone – Benevento | O2.5 | 2.25 | 4:1 | WIN |
17.01.2021 | Groningen – Twente | O2.5 | 2.10 | 2:2 | WIN |
17.01.2021 | AEK Athens FC – Atromitos | BTTS-Yes | 2.30 | 2:1 | WIN |
17.01.2021 | Nice – Bordeaux | 2 | 2.90 | 0:3 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
16.01.2021 | Colchester – Cambridge Utd | O2.5 | 2.00 | 1:1 | LOST |
16.01.2021 | Cape Town City – Kaizer Chiefs | BTTS-Yes | 2.30 | 1:2 | WIN |
16.01.2021 | Sampdoria – Udinese | 1 | 2.80 | 2:1 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
13.01.2021 | Tranmere – Leicester U21 | 1 | 2.40 | 4:2 | WIN |
13.01.2021 | Supersport Utd – Bloem Celtic | BTTS-Yes | 2.20 | 2:1 | WIN |
13.01.2021 | Konyaspor – Gaziantep | 1 | 2.30 | 2:1 | WIN |
______________________________________
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
10.01.2021 | Toluca – Queretaro | 1&O2.5 | 3.60 | 3:1 | WIN |
10.01.2021 | KV Mechelen – Antwerp | 1 | 2.60 | 3:0 | WIN |
10.01.2021 | Livorno – Pro Patria | 2 | 2.50 | 0:2 | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
09.01.2021 | Luton – Reading | 1 | 2.20 | 1:0 | WIN |
09.01.2021 | Bordeaux – Lorient | 1 | 2.10 | 2:1 | WIN |
09.01.2021 | Oostende – Charleroi | 1 | 2.40 | 3:2 | WIN |
09.01.2021 | Farsley – Guiseley | 1 | 2.00 | Post. | WIN |
DATE | HOME – AWAY | TIP | ODD | RESULT | Win/Lose |
06.01.2021 | Brest – Nice | 1 | 2.30 | 2:0 | WIN |
06.01.2021 | Cagliari – Benevento | 2 | 2.50 | 1:2 | WIN |
06.01.2021 | Marseille – Montpellier | 1 | 2.10 | 3:1 | WIN |
06.01.2021 | AC Milan – Juventus | 2 | 2.30 | 1:3 | WIN |
______________________________________